
| Map No. | Description |
| 0001 | Watertown Arsenal (Master Allocation Plan) - 1956 |
| 0002 | Watertown, Massachusetts - 1898 |
| 0003 | Part of the Town of WATERTOWN, MASS. |
| 0004 | Map of the Charles River Valley between South Natick and Tide Water - 1908 |
| 0005 | Map of the Charles River Valley between The Source and South Natick - 1908 |
| 0006 | Zoning Map of Watertown - 1935 |
| 0007 | Map of Watertown, Massachusetts - Population 35,000 |
| 0008 | Water Privilege at Watertown Bridge |
| 0009 | Plan of the Estate of Dr. Eliakim Morse in Watertown - 1858 |
| 0010 | Plan of Land in Watertown Owned by Heirs of Mr. Abijah White - 1852 |
| 0011 | Plan of Charles River from The Waltham Line to Boston Harbor - 1894 |
| 0012 | Map of Watertown - 1875 |
| 0013 | Belmont/Town of Watertown |
| 0014 | Map of Watertown - 1925 |
| 0015 | Map of Watertown - 1925 |
| 0016 | Zoning Map of Watertown - 1931 |
| 0017 | Plan of Watertown From Survey Made in June 1830 |
| 0018 | Zoning Map of Watertown - 1948 |
| 0019 | Plan of Watertown |
| 0020 | Zoning Map of Watertown - 1935 |
Did you find these maps useful?
Send feedback to lcole@ci.watertown.ma.us
|
Copyright
© 2001 Watertown Free Public Library
all rights reserved DSI Webdesign |